TuRA Asseln II LogoSF Brackel 61 II LogoBV Viktoria Kirchderne II LogoSC Husen Kurl IV LogoBV Teutonia Lanstrop II LogoBV Lünen 05 II LogoSG Alemannia Scharnhorst III LogoEving Selimiye Spor LogoTV Brechten II LogoDJK Saxonia II LogoSV Dortmund 82 II LogoUlu Camii Yamanspor  II LogoSF Vatanspor Derne III LogoTamilstars Dortmund Logo
  • Pl. Mannschaft Sp g u v Tore Diff Pkt.
    1 Tamilstars Dortmund 24 20 4 0 118:23 95 64
    2 Eving Selimiye Spor 24 18 3 3 96:43 53 57
    3 SV Dortmund 82 II 24 17 1 6 77:50 27 52
    4 BV Viktoria Kirchderne II 24 14 3 7 71:35 36 45
    5 TuRA Asseln II 25 11 10 4 58:45 13 43
    6 BV Lünen 05 II 24 11 4 9 68:44 24 37
    7 SG Alemannia Scharnhorst III 24 11 2 11 74:62 12 35
    8 SC Husen Kurl IV 24 10 4 10 66:57 9 34
    9 SF Brackel 61 II 24 6 5 13 49:85 -36 23
    10 SF Vatanspor Derne III 25 3 6 16 36:101 -65 15
    11 TV Brechten II 24 4 2 18 29:77 -48 14
    12 BV Teutonia Lanstrop II 24 2 7 15 23:78 -55 13
    13 DJK Saxonia II 24 2 5 17 42:107 -65 11
    14 Ulu Camii Yamanspor II 0 0 0 0 0:0 0 0
    Pl. Mannschaft Sp g u v Tore Diff Pkt.
    1 Tamilstars Dortmund 12 10 2 0 65:10 55 32
    2 Eving Selimiye Spor 12 9 2 1 54:28 26 29
    3 SV Dortmund 82 II 12 9 1 2 43:22 21 28
    4 BV Viktoria Kirchderne II 12 7 1 4 42:19 23 22
    5 SC Husen Kurl IV 12 7 1 4 40:24 16 22
    6 TuRA Asseln II 13 6 4 3 25:19 6 22
    7 BV Lünen 05 II 12 6 3 3 35:14 21 21
    8 SG Alemannia Scharnhorst III 12 6 1 5 47:30 17 19
    9 SF Brackel 61 II 12 3 3 6 29:34 -5 12
    10 TV Brechten II 12 3 2 7 19:30 -11 11
    11 DJK Saxonia II 12 2 4 6 28:43 -15 10
    12 SF Vatanspor Derne III 12 2 1 9 14:48 -34 7
    13 BV Teutonia Lanstrop II 12 1 3 8 9:36 -27 6
    14 Ulu Camii Yamanspor II 0 0 0 0 0:0 0 0
    Pl. Mannschaft Sp g u v Tore Diff Pkt.
    1 Tamilstars Dortmund 12 10 2 0 53:13 40 32
    2 Eving Selimiye Spor 12 9 1 2 42:15 27 28
    3 SV Dortmund 82 II 12 8 0 4 34:28 6 24
    4 BV Viktoria Kirchderne II 12 7 2 3 29:16 13 23
    5 TuRA Asseln II 12 5 6 1 33:26 7 21
    6 BV Lünen 05 II 12 5 1 6 33:30 3 16
    7 SG Alemannia Scharnhorst III 12 5 1 6 27:32 -5 16
    8 SC Husen Kurl IV 12 3 3 6 26:33 -7 12
    9 SF Brackel 61 II 12 3 2 7 20:51 -31 11
    10 SF Vatanspor Derne III 13 1 5 7 22:53 -31 8
    11 BV Teutonia Lanstrop II 12 1 4 7 14:42 -28 7
    12 TV Brechten II 12 1 0 11 10:47 -37 3
    13 DJK Saxonia II 12 0 1 11 14:64 -50 1
    14 Ulu Camii Yamanspor II 0 0 0 0 0:0 0 0